Indian Market Outlook:
Nifty closed at 8615 in the October series which was the same price at which the series started. The new series has some major events like the FOMC meet in the first week of November and US presidential elections on November 8. These events are expected to bring in volatility in all global markets including India. The levels to watch out for Nifty on the downside is 8500-8530 where there is strong monthly supports as per Dynamic Levels. The resistance for Nifty being 8740 -8800 and if breached can take it to 9000 levels.
NSE Small Cap index is trading above 6400 and is showing relative strength compared to Nifty.
Nifty Futures is expected to open at 8600 as per SGX Nifty at 8:30 am IST, which is 16 points below its previous close of 8616.
Open Interest Index F&O and Cash Segment Activity
Source: www.dynamiclevels.com
In cash segment, last trading day, FII have sold shares worth Rs. 469.93 Cr and DII bought shares worth Rs. 856.50 Cr. A combined
buy of Rs. 386.60 Cr. For this expiry, FII and DII together are buyers worth Rs. 2415 Cr.
In Index Options, last trading day, FII have bought 67099 contracts, above its 1 year average of 18280 contracts. Pro have bought
78935 contracts, above its 1 year average of 27670 contracts. Combined there has been a net buy of 146034 contracts, above its 1 year average of 39000 contracts. For
the current expiry, FII and Pro combined are net buyers of 19806 contracts.
In Index Futures, last trading day, FII have bought 22879 contracts, above its 1 year average of 9706 contracts. Pro have sold 4516
contracts, below its 1 year average of 4903 contracts. Combined there has been a net buy of 18363 contracts above its 1 year average of 9401 contracts. For the current
expiry, FII and Pro combined are net sellers of 103224 contracts.
Index | Country | 1D % Change | |
Developed Markets | |||
America | S AND P 500 INDEX | US | -0.28 |
DJIA INDEX | US | -0.1 | |
Europe | DAX INDEX | Germany | 0.02 |
EURO STOXX 50 INDEX | Eurozone | 0.1 | |
CAC 40 INDEX | Paris | -0.02 | |
FTSE 100 INDEX | London | 0.57 | |
Asia | NIKKEI 225 INDEX | Japan | -0.32 |
ASX 200 INDEX | Australia | -1.199 | |
Emerging Markets | |||
America | BOVESPA INDEX | Brazil | 0.66 |
Asia | JAKARTA COMPOSITE INDEX | Jakarta | 0.318 |
HANG SENG INDEX | China | -0.83 | |
SET INDEX | Thailand | 0.42 | |
PHILIPPINE STOCK INDEX | Philippine | -0.66 | |
KOSPI INDEX | Korea | 0.45 | |
STRAITS TIMES INDEX | Singapore | 0.01 |
Data as on 27th October 2016. The % change is taken from previous day's close.
International Market Morning Update:
International markets are trading in a broad range with US market Index S&P Futures stuck in a range of 2108-2175 over last few
weeks. Clarity on the next rate hike by FOMC will see a breakout of this range.
German Dax is taking resistance of monthly high of 10804 and is unable to cross it, thereby, indicating a cooling off in the buying
momentum.
Japan’s Nikkei is trading 0.52% up at 17341 today morning.
List of Top Gainers and Losers on 25th October 2016
TOP GAINER | TOP LOSER | |||||||
SYMBOL | LTP | %CHANGE | SECTOR | SYMBOL | LTP | %CHANGE | SECTOR | |
IIFL | 307 | 7.74 | FINANCIAL SERVICES | BLISSGVS | 161.8 | -10.78 | PHARMA | |
ADFFOODS | 178.2 | 7.61 | FMCG- FOOD | DEEPAKNTR | 110.4 | -5.88 | CHEMICALS | |
EXCELCROP | 1900 | 6.41 | CHEMICALS | ESCORTS | 378.5 | -5.71 | AUTO- AUTOMOBILES AND AUTO PARTS | |
SONASTEER | 68.85 | 3.3 | AUTO-AUTO ANCL AND COMPONENTS | TATAINVEST | 575.5 | -5.55 | FINANCIAL SERVICES | |
HIMATSEIDE | 281.05 | 2.65 | TEXTILES AND APPAREL | KARURVYSYA | 473.95 | -4.69 | BANKS-PRIVATE | |
JKPAPER | 86.1 | 2.56 | PAPER | GSPL | 158.8 | -4.6 | ENERGY-OIL & GAS | |
ITDCEM | 145.5 | 2.36 | INFRA- CONSTRUCTION ENGINEERING AND MATERIALS | JKTYRE | 139 | -4.47 | AUTO- TYRES AND TUBES | |
TAKE | 164.35 | 1.95 | IT | RBL | 1151 | -4.43 | AUTO- AUTOMOBILES AND AUTO PARTS | |
DALMIASUG | 115.7 | 1.93 | FMCG- SUGAR | JBMA | 282.55 | -4.16 | AUTO-AUTO ANCL AND COMPONENTS | |
GNFC | 278 | 1.92 | FERTILISERS | TATASPONGE | 590.1 | -4.04 | METALS AND MINING | |
MARKSANS | 52 | 1.86 | PHARMA | COSMOFILMS | 399.55 | -3.92 | FMCG- PACKAGING | |
WSTCSTPAPR | 131.8 | 1.85 | PAPER | VIPIND | 145.65 | -3.64 | REALTY- HOUSEHOLD | |
VAKRANGEE | 243.8 | 1.65 | IT | MANAPPURAM | 99.85 | -3.62 | FINANCIAL SERVICES- NBFC | |
JYOTHYLAB | 359.5 | 1.41 | FMCG | DCMSHRIRAM | 255.65 | -3.36 | DIVERSIFIED | |
GICHSGFIN | 338.05 | 1.41 | FINANCIAL SERVICES- NBFC | TATACOFFEE | 126.3 | -3.29 | FMCG- BREVERAGES | |
J&KBANK | 68.05 | 1.34 | BANKS-PRIVATE | MUNJALSHOW | 228.6 | -3.2 | AUTO-AUTO ANCL AND COMPONENTS | |
GUJALKALI | 407.7 | 1.32 | CHEMICALS | INDIANB | 217.65 | -3.16 | BANKS-PSU | |
WONDERLA | 407 | 1.16 | MEDIA- ENTERTAINMENT | ALKEM | 1609.95 | -3.16 | PHARMA | |
RPGLIFE | 483.25 | 0.96 | PHARMA | LLOYDELENG | 307.55 | -3.13 | REALTY- HOUSEHOLD | |
CARBORUNIV | 284.05 | 0.92 | AUTO- AUTOMOBILES AND AUTO PARTS | MCX | 1258.75 | -3.11 | FINANCIAL SERVICES | |
HEIDELBERG | 143.5 | 0.91 | CEMENT | IGPL | 259 | -3.09 | CHEMICALS | |
TVTODAY | 334.5 | 0.87 | MEDIA | CENTURYPLY | 239.6 | -3.03 | REALTY- HOUSEHOLD | |
AUTOAXLES | 714.3 | 0.78 | AUTO-AUTO ANCL AND COMPONENTS | MOTILALOFS | 580 | -3.01 | FINANCIAL SERVICES | |
SANOFI | 4289 | 0.75 | PHARMA | JUBILANT | 646.5 | -2.99 | PHARMA | |
BIRLACORPN | 749.5 | 0.75 | CEMENT | KCPSUGIND | 30.85 | -2.98 | FMCG- SUGAR | |
GESHIP | 364.75 | 0.72 | TRANSPORTATION LOGISTICS | LINCOLN | 234.75 | -2.79 | PHARMA | |
TIRUMALCHM | 722.1 | 0.72 | CHEMICALS | JMFINANCIL | 81.5 | -2.74 | FINANCIAL SERVICES | |
HMVL | 302.85 | 0.7 | MEDIA- ENTERTAINMENT | GAEL | 90.65 | -2.68 | FMCG- FOOD | |
SURYAROSNI | 240.4 | 0.67 | REALTY- HOUSEHOLD | EROSMEDIA | 194.1 | -2.68 | MEDIA- ENTERTAINMENT |
Dynamic Sector Performance - 24th October 2016
Sector | % Change |
PAPER | 1.48% |
FMCG | 0.40% |
FERTILISERS | -0.05% |
DIVERSIFIED | -0.10% |
FMCG- SUGAR | -0.10% |
REALTY | -0.17% |
INFRA- MACHINERY EQUIPMENT | -0.21% |
BANKS-PSU | -0.23% |
FOOTWEAR | -0.29% |
AIRLINES | -0.31% |
INFRA- CONSTRUCTION ENGINEERING AND MATERIALS | -0.35% |
TRANSPORTATION LOGISTICS | -0.45% |
CHEMICALS | -0.45% |
JEWELLERY | -0.46% |
TEXTILES AND APPAREL | -0.58% |
METALS AND MINING | -0.59% |
FINANCIAL SERVICES- NBFC | -0.64% |
MEDIA | -0.65% |
IT | -0.68% |
FINANCIAL SERVICES | -0.72% |
INFRA- POWER | -0.72% |
DEFENCE | -0.76% |
FMCG- FOOD | -0.81% |
AUTO-AUTO ANCL AND COMPONENTS | -0.86% |
PHARMA | -0.88% |
CEMENT | -0.93% |
BANKS-PRIVATE | -1.02% |
REALTY- HOUSEHOLD | -1.02% |
MEDIA- ENTERTAINMENT | -1.19% |
ENERGY-OIL & GAS | -1.19% |
FMCG- PACKAGING | -1.33% |
FMCG- BREVERAGES | -1.33% |
INFRA- TELECOM | -1.34% |
AUTO- AUTOMOBILES AND AUTO PARTS | -1.36% |
ENTERTAINMENT-HOTELS AND LEISURE | -1.39% |
AUTO- TYRES AND TUBES | -3.43% |
Stocks Near Support
Support Shares | ||||||||
---|---|---|---|---|---|---|---|---|
These stocks were near support on 25th October | ||||||||
Script | LTP | Support Level | Script | LTP | Support Level | |||
Large cap stocks | Small & Mid cap stocks | |||||||
ABIRLANUVO | 1372.9 | 1364 | Week 1 Low | ALKEM | 1618 | 1640 | Week 2 Low | |
MCLEODRUSS | 168.5 | 168.35 | Week 4 Low | CENTURYPLY | 241 | 245 | Week 2 Low | |
CUMMINSIND | 850 | 837.45 | Week 1 Low | RALLIS | 221.2 | 222.8 | Week 2 Low | |
INDIACEM | 154.4 | 151.5 | Week 2 Low | JAGRAN | 196.5 | 193 | Week 1 Low | |
IOC | 312.95 | 310.5 | Week 2 Low | ESCORTS | 379.1 | 375.5 | Week 2 Low | |
CASTROLIND | 457.65 | 453.85 | Week 4 Low | ALPHAGEO | 1027 | 1032.6 | Week 2 Low | |
JINDALSTEL | 76.25 | 73.35 | Week 4 Low | CAPF | 729.4 | 732.2 | Week 2 Low | |
DLF | 148.55 | 144.85 | Week 2 Low | GPPL | 166.6 | 161.7 | Month 3 Low | |
JUBLFOOD | 995.4 | 1029.3 | Week 2 Low | EROSMEDIA | 194.3 | 188 | Month 4 Low | |
ASIANPAINT | 1085 | 1091.1 | Week 9 Low | INDIANB | 218.1 | 204.7 | Month 1 Low |
Result Calendar
Company Name | Result Date | Company Name | Result Date |
IDFC | 28-Oct | GICHSGFIN | 28-Oct |
BAJAJHLDNG | 28-Oct | NESTLEIND | 28-Oct |
KANSAINER | 28-Oct | BHARATFIN | 28-Oct |
COLPAL | 28-Oct | DISHTV | 28-Oct |
INOXWIND | 28-Oct | EICHERMOT | 28-Oct |
NTPC | 28-Oct | UPL | 28-Oct |
STAR | 28-Oct | VEDL | 28-Oct |
JUBLINDS | 28-Oct | SPARC | 28-Oct |
SUBROS | 28-Oct | JMFINANCIL | 28-Oct |
MARICO | 28-Oct | GRASIM | 28-Oct |
HCL-INSYS | 28-Oct | MHRIL | 28-Oct |
HERITGFOOD | 28-Oct | CARBORUNIV | 28-Oct |
DBL | 28-Oct | BAJAJ-AUTO | 28-Oct |
No comments:
Post a Comment