Indian Market Outlook: Indian markets which are opening today after Diwali holidays are all set to digest news on PMI Data which will be announced today by all major economics of the world. The main benchmark Nifty has been trading in a range since last few weeks with an upside resistance of 8800 and support of 8510. The range has continued for more than ten weeks and the probability of markets breaking out of this range in the coming days is very high. FII has used the October month to book profits in the positions held since previous months by being sellers to the tune of Rs 5663 cr. Compared to the month of May where they sold worth Rs.186 cr Approx. The big selling by the FII has been balanced by DII who have been supporting the markets thus leading to a range formation.
1. The investment advice or guidance provided by way of recommendations, reports or other ways are solely the personal views of the research team. Users are advised to use the data for the purpose of information and rely on their own judgment while making investment decision
2. Past performance is not an indicator of future returns.
NSE Small Cap Index continues to be an out performer, trading at 6490 which is near the all time high of 6540.
Nifty Futures is expected to open at 8633 as per SGX Nifty at 8:30 am IST, which is 5 points above its previous close of 8629 at Mahurat Trading.Open Interest Index F&O and Cash Segment Activity
In cash segment, last trading day, FII have sold shares worth Rs. 777.58 Cr and DII bought shares worth Rs. 1124 Cr. A combined buy of Rs. 346.50 Cr. For this expiry, FII and DII together are buyers worth Rs. 346.50 Cr.
In Index Options, last trading day, FII have sold 24001 contracts, above its 1 year average of 18280 contracts. Pro have bought 26087 contracts, below its 1 year average of 27670 contracts. Combined there has been a net buy of 2086 contracts, below its 1 year average of 39000 contracts. For the current expiry, FII and Pro combined are net buyers of 2086 contracts.
In Index Futures, last trading day, FII have sold 17089 contracts, above its 1 year average of 9706 contracts. Pro have sold 3316 contracts, below its 1 year average of 4903 contracts. Combined there has been a net sell of 20405 contracts above its 1 year average of 9401 contracts. For the current expiry, FII and Pro combined are net sellers of 20405 contracts.
Index | Country | 1D % Change | |
Developed Markets | |||
America | S AND P 500 INDEX | US | -0.01 |
DJIA INDEX | US | -0.06 | |
Europe | DAX INDEX | Germany | 0.25 |
EURO STOXX 50 INDEX | Eurozone | -0.03 | |
CAC 40 INDEX | Paris | -0.08 | |
FTSE 100 INDEX | London | -0.22 | |
Asia | NIKKEI 225 INDEX | Japan | -0.12 |
ASX 200 INDEX | Australia | 0.641 | |
Emerging Markets | |||
America | BOVESPA INDEX | Brazil | 0.96 |
Asia | JAKARTA COMPOSITE INDEX | Jakarta | 0.227 |
HANG SENG INDEX | China | -0.09 | |
SET INDEX | Thailand | 0.09 | |
KOSPI INDEX | Korea | -0.23 | |
STRAITS TIMES INDEX | Singapore | -0.08 |
Data as on 31st October 2016. The % change is taken from previous day's close.
International Market Morning Update:
International markets are stuck in a trading range with US benchmark index S&P futures trading in a range of 2165-2107 with actions shifting to US Fed meeting to be held tomorrow night which is expected to keep rates unchanged.
The big trend changing event for the month of November will be US presidential elections on 8 November. The results are expected on 9th morning during our market hours which can lead to either side movement in all major Global Indices.
In the Asian Markets, Japan's Nikkei is trading flat as it awaits Bank Of Japan Credit policy announcement 9 am IST today.
List of Top Gainers and Losers on 1st November 2016
TOP GAINER | TOP LOSER | |||||||
SYMBOL | LTP | %CHANGE | SECTOR | SYMBOL | LTP | %CHANGE | SECTOR | |
TIRUMALCHM | 871 | 20 | CHEMICALS | BPL | 77.8 | -9.95 | REALTY- HOUSEHOLD | |
IGPL | 290.5 | 11.95 | CHEMICALS | VRLLOG | 289.7 | -6.4 | TRANSPORTATION LOGISTICS | |
PHILIPCARB | 279 | 8.18 | CHEMICALS | INOXLEISUR | 251.15 | -4.6 | MEDIA- ENTERTAINMENT | |
SHRIRAMCIT | 2499.8 | 7.79 | FINANCIAL SERVICES- NBFC | ZENSARTECH | 920.05 | -3.65 | IT | |
IIFL | 328.65 | 6.83 | FINANCIAL SERVICES | CAPF | 704.75 | -3.37 | FINANCIAL SERVICES | |
INDIANB | 232.55 | 6.63 | BANKS-PSU | GPPL | 162.8 | -2.25 | TRANSPORTATION LOGISTICS | |
JUBILANT | 689 | 6.49 | PHARMA | ADFFOODS | 175.1 | -2.23 | FMCG- FOOD | |
KAJARIACER | 625.35 | 6.48 | REALTY- HOUSEHOLD | WONDERLA | 398 | -2.2 | MEDIA- ENTERTAINMENT | |
SUDARSCHEM | 399.5 | 6.1 | CHEMICALS | BLISSGVS | 157.5 | -2.08 | PHARMA | |
ADANITRANS | 45.8 | 6.01 | INFRA- POWER | SSWL | 652.7 | -2.03 | AUTO-AUTO ANCL AND COMPONENTS | |
TFCILTD | 69.7 | 5.53 | FINANCIAL SERVICES- NBFC | INDIANHUME | 830 | -2.02 | INFRA- CONSTRUCTION ENGINEERING AND MATERIALS | |
CENTENKA | 328.4 | 5.24 | TEXTILES AND APPAREL | WHIRLPOOL | 1121.45 | -1.61 | REALTY- HOUSEHOLD | |
JKPAPER | 90.9 | 4.9 | PAPER | NAVINFLUOR | 2617.15 | -1.59 | CHEMICALS | |
VLSFINANCE | 76.3 | 4.38 | FINANCIAL SERVICES | BANCOINDIA | 222.15 | -1.53 | AUTO-AUTO ANCL AND COMPONENTS | |
HERITGFOOD | 908 | 4.31 | FMCG- FOOD | SONASTEER | 68 | -1.52 | AUTO-AUTO ANCL AND COMPONENTS | |
CHOLAFIN | 1187.5 | 4.24 | FINANCIAL SERVICES- NBFC | TVSSRICHAK | 3680 | -1.34 | AUTO- TYRES AND TUBES | |
MUNJALSHOW | 237.9 | 4.16 | AUTO-AUTO ANCL AND COMPONENTS | JYOTHYLAB | 354.25 | -1.34 | FMCG | |
WSTCSTPAPR | 137 | 4.14 | PAPER | GUJALKALI | 401 | -1.3 | CHEMICALS | |
JMFINANCIL | 84.9 | 4.11 | FINANCIAL SERVICES | DEEPAKFERT | 219.45 | -1.3 | FERTILISERS | |
VTL | 1144.9 | 3.68 | TEXTILES AND APPAREL | DEEPIND | 263.4 | -1.29 | ENERGY-OIL & GAS | |
BIRLACORPN | 778.1 | 3.6 | CEMENT | J&KBANK | 67.2 | -1.17 | BANKS-PRIVATE | |
GMDCLTD | 111.75 | 3.52 | METALS AND MINING | RAJESHEXPO | 475.55 | -1.15 | JEWELLERY | |
DALMIASUG | 119.4 | 3.38 | FMCG- SUGAR | BINANIIND | 102 | -1.11 | CEMENT | |
PRAKASH | 61.35 | 3.36 | METALS AND MINING | PEL | 1781.3 | -0.93 | PHARMA | |
BAJAJFINSV | 3376.95 | 3.33 | FINANCIAL SERVICES- NBFC | TAKE | 163.1 | -0.91 | IT | |
DHAMPURSUG | 122.3 | 3.21 | FMCG- SUGAR | JAGRAN | 194.75 | -0.89 | MEDIA | |
CHEMFALKAL | 337.25 | 3.2 | CHEMICALS | IGARASHI | 808.2 | -0.83 | AUTO-AUTO ANCL AND COMPONENTS | |
VAKRANGEE | 252.35 | 3.04 | IT | LINCOLN | 233.25 | -0.74 | PHARMA | |
DCBBANK | 131.05 | 2.86 | BANKS-PRIVATE | SIMPLEXINF | 327.1 | -0.73 | INFRA- CONSTRUCTION ENGINEERING AND MATERIALS |
Dynamic Sector Performance - 1st November 2016
Sector | % Change |
PAPER | 3.28% |
FMCG- SUGAR | 2.57% |
CHEMICALS | 2.29% |
METALS AND MINING | 1.69% |
PHARMA | 1.54% |
DIVERSIFIED | 1.22% |
BANKS-PRIVATE | 1.16% |
ENERGY-OIL & GAS | 1.07% |
INFRA- MACHINERY EQUIPMENT | 1.06% |
AUTO- AUTOMOBILES AND AUTO PARTS | 1.06% |
AUTO- TYRES AND TUBES | 1.02% |
BANKS-PSU | 0.96% |
FINANCIAL SERVICES- NBFC | 0.89% |
FMCG- FOOD | 0.89% |
INFRA- POWER | 0.89% |
DEFENCE | 0.87% |
FMCG | 0.80% |
IT | 0.78% |
CEMENT | 0.77% |
FINANCIAL SERVICES | 0.73% |
REALTY | 0.71% |
FMCG- BREVERAGES | 0.65% |
INFRA- CONSTRUCTION ENGINEERING AND MATERIALS | 0.53% |
AUTO-AUTO ANCL AND COMPONENTS | 0.51% |
MEDIA | 0.41% |
REALTY- HOUSEHOLD | 0.37% |
TEXTILES AND APPAREL | 0.29% |
MEDIA- ENTERTAINMENT | 0.28% |
FERTILISERS | 0.27% |
AIRLINES | 0.11% |
ENTERTAINMENT-HOTELS AND LEISURE | 0.03% |
JEWELLERY | 0.03% |
FOOTWEAR | -0.09% |
TRANSPORTATION LOGISTICS | -0.14% |
FMCG- PACKAGING | -0.14% |
INFRA- TELECOM | -0.66% |
Stocks Near Support
Support Shares | ||||||||
---|---|---|---|---|---|---|---|---|
These stocks were near support on 1st November | ||||||||
Script | LTP | Support Level | Script | LTP | Support Level | |||
Large cap stocks | Small & Mid cap stocks | |||||||
RELINFRA | 543.1 | 533.8 | Month 1 Low | GPPL | 162.8 | 161.7 | Month 3 Low | |
POWERGRID | 175.9 | 171.6 | Month 1 Low | PEL | 1775 | 1757 | Month 1 Low | |
HAVELLS | 407.1 | 396.5 | Month 1 Low | FINPIPE | 449.1 | 441.2 | Month 2 Low | |
BAJAJ-AUTO | 2848 | 2705 | Month 2 Low | INOXLEISUR | 251 | 237.8 | Month 3 Low | |
INDUSINDBK> | 1200 | 1145 | Month 2 Low | KCPSUGIND | 31.4 | 30.45 | Month 1 Low | |
CASTROLIND | 458.4 | 453.85 | Week 4 Low | CHENNPETRO | 281.2 | 274.2 | Month 1 Low | |
IOC | 323.5 | 310.5 | Week 2 Low | BPL | 77.8 | 84 | Week 2 Low | |
JINDALSTEL | 75.25 | 73.35 | Week 4 Low | KANSAINER | 379.1 | 358.6 | Month 1 Low | |
JETAIRWAYS | 458.9 | 443.1 | Week 2 Low | SCI | 67.85 | 64 | Month 2 Low | |
INDIACEM | 157.1 | 151.5 | Week 2 Low | GEOMETRIC | 230.5 | 222.6 | Month 2 Low |
Result Calendar
Company Name | Result Date | Company Name | Result Date |
HMVL | 1-Nov | INTELLECT | 3-Nov |
MAJESCO | 1-Nov | TAKE | 3-Nov |
KELLTONTEC | 1-Nov | MONSANTO | 3-Nov |
CENTURYPLY | 1-Nov | TUBEINVEST | 3-Nov |
SONATSOFTW | 2-Nov | UNIONBANK | 4-Nov |
TAJGVK | 2-Nov | SHARDACROP | 4-Nov |
SUNDRMFAST | 2-Nov | PFIZER | 4-Nov |
HTMEDIA | 2-Nov | MFSL | 4-Nov |
OUDHSUG | 2-Nov | ALBK | 4-Nov |
UPERGANGES | 2-Nov | UBL | 4-Nov |
CENTENKA | 3-Nov | RADICO | 4-Nov |
CHEMFALKAL | 3-Nov | FMGOETZE | 4-Nov |
COSMOFILMS | 3-Nov | TITAN | 4-Nov |
AMBUJACEM | 3-Nov | CARERATING | 4-Nov |
TTKPRESTIG | 3-Nov | NEULANDLAB | 4-Nov |
LALPATHLAB | 3-Nov | UCALFUEL | 4-Nov |
ICRA | 3-Nov | JINDALSAW | 4-Nov |
BERGEPAINT | 3-Nov | GATI | 4-Nov |
MPHASIS | 3-Nov | KCPSUGIND | 4-Nov |
DISCLAIMER
Research Team - Tel: 033-30010001, write to us at clientsupport@dynamiclevels.com to give feedback. Website: www.dynamiclevels.com1. The investment advice or guidance provided by way of recommendations, reports or other ways are solely the personal views of the research team. Users are advised to use the data for the purpose of information and rely on their own judgment while making investment decision
2. Past performance is not an indicator of future returns.
No comments:
Post a Comment