In the last trading day of the week, Nifty share price closed at 8,831.55 on NSE. The benchmark Index of NSE closed in the red zone of the graph, 0.58 per cent below the previous closing. The index traded in a narrow range of 60 points approximately.
On the other hand S&P BSE SENSEX slipped by 0.36 per cent or 104.91 points to 28,668.22.
The biggest gainers in today’s trading session are Reliance, Dr Reddys, TCS, HCL Tech, HDFC etc.
Reliance share price made a new 52 week high of Rs 1,109.45. It closed at Rs 1,102.80, up by 1.16 per cent. A total of 71,05,725 shares of the Company have been traded on NSE amounting to a total amount of Rs 78,182.87 lacs.
Dr Reddys share price closed 0.97 per cent above the previous day close at Rs 3,182.20 apiece on NSE. 1,55,117 shares of the Company have exchanged hands on the counter of NSE aggregating to a total value of Rs 4,918.99 lacs.
TCS share price closed at Rs 2,398.10, up by 0.93 per cent.
Following are the top performers on NSE today.
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. | Latest Ex Date |
Change | Qty | (in Lakhs) | Close | ||||||
RELIANCE | 1,101.60 | 1.16 | 71,05,725 | 78,182.87 | 1,089.00 | 1,109.45 | 1,089.00 | 1,088.95 | 17-Mar-16 |
DRREDDY | 3,180.00 | 0.97 | 1,55,117 | 4,918.99 | 3,169.00 | 3,186.95 | 3,150.40 | 3,149.30 | 18-Jul-16 |
TCS | 2,400.00 | 0.93 | 9,00,363 | 21,556.58 | 2,382.00 | 2,403.85 | 2,371.15 | 2,378.00 | 25-Jul-16 |
HCLTECH | 795 | 0.78 | 26,05,785 | 20,831.17 | 794.65 | 804 | 792.4 | 788.85 | 16-Sep-16 |
HDFC | 1,424.00 | 0.76 | 13,69,990 | 19,467.42 | 1,418.00 | 1,427.20 | 1,412.00 | 1,413.25 | 15-Jul-16 |
BPCL | 603.2 | 0.73 | 20,83,872 | 12,603.26 | 601.3 | 608.15 | 600.6 | 598.8 | 13-Jul-16 |
COALINDIA | 329 | 0.47 | 36,05,797 | 11,839.27 | 327.15 | 329.95 | 327.15 | 327.45 | 8-Sep-16 |
HDFCBANK | 1,312.00 | 0.39 | 12,19,202 | 16,017.63 | 1,306.05 | 1,318.45 | 1,301.50 | 1,306.90 | 29-Jun-16 |
CIPLA | 611.05 | 0.32 | 12,25,528 | 7,515.67 | 609 | 617.8 | 604.7 | 609.1 | 12-Sep-16 |
MARUTI | 5,611.00 | 0.25 | 5,59,592 | 31,356.74 | 5,630.00 | 5,630.00 | 5,565.60 | 5,597.10 | 31-Aug-16 |
The biggest losers on NSE today are Axis Bank, ACC, Ambuja Cement, Lupin, Aurobindo Pharma etc.
Symbol | LTP | % | Traded | Traded | Open | High | Low | Latest Ex date | |
Change | Qty | Value | Close | ||||||
(in Lakhs) | |||||||||
AXISBANK | 556.45 | -5.97 | 3,02,22,177 | 1,71,522.94 | 595.6 | 596.1 | 555.7 | 591.8 | 7-Jul-16 |
ACC | 1,613.25 | -3.17 | 2,68,908 | 4,393.07 | 1,672.00 | 1,672.00 | 1,610.70 | 1,666.05 | 2-Aug-16 |
AMBUJACEM | 258.2 | -2.77 | 22,09,059 | 5,778.24 | 266 | 266 | 258.15 | 265.55 | 2-Aug-16 |
LUPIN | 1,487.10 | -2.72 | 18,83,166 | 28,331.10 | 1,528.95 | 1,529.80 | 1,484.00 | 1,528.65 | 25-Jul-16 |
AUROPHARMA | 836.4 | -2.4 | 34,45,219 | 29,394.26 | 860.45 | 862.9 | 832.35 | 856.95 | 12-Aug-16 |
INFY | 1,041.00 | -1.68 | 26,02,647 | 27,299.42 | 1,057.00 | 1,058.80 | 1,040.00 | 1,058.80 | 21-Oct-16 |
ICICIBANK | 271.15 | -1.58 | 1,63,43,247 | 44,587.65 | 275.8 | 275.85 | 269.9 | 275.5 | 16-Jun-16 |
POWERGRID | 176 | -1.43 | 42,74,739 | 7,588.52 | 178.25 | 179.4 | 175.7 | 178.55 | 8-Sep-16 |
SBIN | 254.25 | -1.42 | 1,27,30,223 | 32,665.75 | 258.8 | 258.8 | 253.8 | 257.9 | 3-Jun-16 |
TATASTEEL | 371.9 | -1.42 | 44,61,871 | 16,730.68 | 377.35 | 378.4 | 371 | 377.25 | 28-Jul-16 |
Axis Bank share price dipped by more than 5 per cent to close at Rs 557.45 was down on speculation of SUUTI stake sale in the bank.
ACC share price closed at Rs 1,617.00, 3.17 per cent below the previous closing. A total of 2,68,908 shares of the Company have exchanged hands on the counter of NSE.
Other Market Movers
L&T Technology share price opened at Rs 920 on the National Stock Exchange (NSE) today, against an issue price of Rs 860 apiece, at a premium of around 7 per cent.
Morepen Lab share price rose 6 per cent to Rs 26.25 on reports that the company may sell its over-the-counter brands to focus on active pharmaceutical ingredient and home diagnostics business as growth drivers.
Majesco share price are up nearly 3 per cent to Rs 484 after the company announced that it has entered into an agreement with Glemham which is a UK based managing general agent, to create a new cloud based bureau processing business.
All in all we saw a very range bound movement from Nifty. The banking stock did not show significant recovery by the end of the day. As the nearest contract closes its end date (29thSeptember 2016), it will be interesting to see how the market reacts once it opens after the weekend on Monday.
No comments:
Post a Comment