Gokaldas Export Ltd
Gokaldas Export Limited up 17% on news stating that the company has scheduled a board meeting on 26th Sep 2016 to consider the Draft Proposal of Merger of some of its Wholly Owned Subsidiaries with the Company.
Vardhman Textile
Vardhman Textile up 9.70% on news stating that the company will consider proposal to buy-back its fully paid-up equity shares of the company. The news is reported by Reuters.
Prabhat Diary
Prabhat Diary rose 7.85%. The company is the third largest cheese manufacturing company of the nation, and recently Prabhat has exported their 1st order of condensed milk in Dubai to a leading ice cream brand.
Century Enka
Century Enka zoomed 5.85%. Recently Crisil reaffirmed rating for the company for long term borrowing to A+ and short term borrowing to A1.
Suraya Roshni
Surya Roshni is up 7.46%. Recently the company announced their plan to open a steel pipe plant in Andhra Pradesh to cater to South Indian Market. The company is a leading manufacturing of galvanized iron pipe in India.
Alankit
Alankit is up by 4.97%. Recently the company informed BSE that the Board was to consider bonus share.
Sundram Fastner
The stock is up by 4.70%. The company’s share price doubled from its April low of Rs. 155 after it decided to restructure its international operations to maximize its revenue potential.
List of Buzzing Stocks (Top Gainer Till 11:45 AM)
Symbol | LTP | % Change | Sector |
GOKEX | 82.90 | 15.70 | TEXTILES AND APPAREL |
PRABHAT | 107.00 | 8.63 | FMCG |
SURYAROSNI | 221.75 | 7.13 | REALTY- HOUSEHOLD |
VTL | 1025.55 | 6.73 | TEXTILES AND APPAREL |
CENTENKA | 275.25 | 5.44 | TEXTILES AND APPAREL |
DALMIABHA | 1720.90 | 4.78 | CEMENT |
TEAMLEASE | 1167.85 | 4.73 | IT |
MONSANTO | 2504.90 | 4.72 | CHEMICALS |
JUBILANT | 618.25 | 4.69 | PHARMA |
WELCORP | 77.50 | 4.66 | INFRA- MACHINERY EQUIPMENT |
ALANKIT | 143.00 | 4.42 | FINANCIAL SERVICES |
SUNDRMFAST | 316.15 | 4.41 | AUTO-AUTO ANCL AND COMPONENTS |
RBL | 1288.00 | 4.40 | AUTO-AUTO ANCL AND COMPONENTS |
UFLEX | 298.60 | 4.35 | FMCG- PACKAGING |
UNIPLY | 269.30 | 4.34 | REALTY- HOUSEHOLD |
UGARSUGAR | 45.85 | 4.32 | INFRA- MACHINERY EQUIPMENT |
ZEEMEDIA | 29.25 | 4.28 | MEDIA |
SUDARSCHEM | 411.70 | 4.19 | CHEMICALS |
PCJEWELLER | 503.70 | 4.13 | JEWELLERY |
VISAKAIND | 202.50 | 3.90 | CEMENT |
MAXINDIA | 149.15 | 3.65 | FINANCIAL SERVICES |
KWALITY | 128.25 | 3.64 | FMCG- FOOD |
RADICO | 107.80 | 3.60 | FMCG- BREVERAGES |
GANECOS | 230.00 | 3.44 | TEXTILES AND APPAREL |
KIRLOSBROS | 157.50 | 3.38 | INFRA- MACHINERY EQUIPMENT |
SONATSOFTW | 155.00 | 3.33 | IT |
VENKEYS | 533.55 | 3.33 | FMCG- FOOD |
HINDALCO | 150.30 | 3.23 | METALS AND MINING |
SONASTEER | 66.10 | 3.20 | AUTO-AUTO ANCL AND COMPONENTS |
Buzzing sectors
The sectors that have shown buying intraday as per Dynamic levels are FMCG- Packaging which is up by 2.18%, Textile which has risen by 1.65% and Entertainment- Hotel and Leisure has zoomed 1.19%.
Profit booking was seen in Auto- Automobile and Auto Parts which fell 1.05%, sugar was down by 0.76%.
No comments:
Post a Comment