Indian Market Outlook:
Indian benchmark Index Nifty had a positive day yesterday, where the markets, after opening saw buying till 8700, before profit booking set in and Nifty closed at 8668. The day belonged to NSE Small Cap Index which remained above 6510, trading near all its time high of 6540. The big support of Nifty stands at 8520 and can be a trend deciding level. US presidential elections, on November 8th, is nearing which will lead to increase in volatility. Base metal companies like Vedanta, Hind Zinc and Hindalco were smart gainers in trading yesterday on news of zinc prices being at multi year highs leading to price increase in other base metals too.
Nifty Futures is expected to open at 8560 as per SGX Nifty at 8:30 am IST, which is 90 points below its previous close of 8650 at Muhurat Trading.
Open Interest Index F&O and Cash Segment Activity
In cash segment, last trading day, FII have sold shares worth Rs. 123.96 Cr and DII bought shares worth Rs. 192.10 Cr. A combined
buy of Rs. 68.14 Cr. For this expiry, FII and DII together are buyers worth Rs. 321 Cr.
In Index Options, last trading day, FII have bought 9891 contracts, below its 1 year average of 18280 contracts. Pro have bought 8478 contracts, below its 1 year average of 27670 contracts. Combined there has been a net buy of 18369 contracts, below its 1 year average of 39000 contracts. For the current expiry, FII and Pro combined are net buyers of 19769 contracts.
In Index Futures, last trading day, FII have sold 8440 contracts, below its 1 year average of 9706 contracts. Pro have sold 1807 contracts, below its 1 year average of 4903 contracts. Combined there has been a net sell of 10247 contracts above its 1 year average of 9401 contracts. For the current expiry, FII and Pro combined are net sellers of 33454 contracts.
Index | Country | 1D % Change | |
Developed Markets | |||
America | S AND P 500 INDEX | US | -1.01 |
DJIA INDEX | US | -0.87 | |
Europe | DAX INDEX | Germany | -1.79 |
EURO STOXX 50 INDEX | Eurozone | -1.64 | |
CAC 40 INDEX | Paris | -1.36 | |
FTSE 100 INDEX | London | -0.6 | |
Asia | NIKKEI 225 INDEX | Japan | 0.1 |
ASX 200 INDEX | Australia | -0.513 | |
Emerging Markets | |||
America | BOVESPA INDEX | Brazil | -2.46 |
Asia | JAKARTA COMPOSITE INDEX | Jakarta | -0.121 |
HANG SENG INDEX | China | 0.93 | |
SET INDEX | Thailand | 0.59 | |
KOSPI INDEX | Korea | 0.02 | |
STRAITS TIMES INDEX | Singapore | -0.01 |
Data as on 1st November 2016. The % change is taken from previous day's close.
International Market Morning Update:
International Markets ended negative yesterday as news started coming out that US presidential race was getting tighter. The odds of
Donald Trump winning are increasing leading to investors scaling down their long positions and the fear gauge VIX, shot up by 15% to end at 18.56.
German index Dax gave a down close of more than 1% reflecting sharp selling. Followed US peers, S&P Futures broke big monthly support
level of 2107 and the next target is 2065 as per dynamic levels. Tonight Fed FOMC November meeting is due, where rates are expected to remain unchanged.
Asian markets are reflecting the negative sentiments of US markets with Japan's Nikkei trading 120points lower.
List of Top Gainers and Losers on 1st November 2016
TOP GAINER | TOP LOSER | |||||||
SYMBOL | LTP | %CHANGE | SECTOR | SYMBOL | LTP | %CHANGE | SECTOR | |
MOIL | 366.50 | 11.79 | METALS AND MINING | HERITGFOOD | 863.00 | -5.50 | FMCG- FOOD | |
JBMA | 311.90 | 10.41 | AUTO-AUTO ANCL AND COMPONENTS | JMFINANCIL | 84.10 | -4.10 | FINANCIAL SERVICES | |
BPL | 79.30 | 9.99 | REALTY- HOUSEHOLD | PEL | 1741.00 | -3.95 | PHARMA | |
WELSPUNIND | 63.50 | 9.48 | TEXTILES AND APPAREL | IIFL | 314.90 | -3.92 | FINANCIAL SERVICES | |
PFS | 42.40 | 8.58 | FINANCIAL SERVICES- NBFC | RBL | 1132.00 | -3.38 | AUTO- AUTOMOBILES AND AUTO PARTS | |
IGPL | 328.70 | 8.32 | CHEMICALS | BALRAMCHIN | 112.55 | -3.31 | FMCG- SUGAR | |
GSFC | 103.00 | 6.13 | FERTILISERS | ALPHAGEO | 998.00 | -3.29 | ENERGY-OIL & GAS | |
GAEL | 100.80 | 5.99 | FMCG- FOOD | MEGH | 47.10 | -3.29 | CHEMICALS | |
SREINFRA | 78.30 | 5.95 | FINANCIAL SERVICES- NBFC | PHILIPCARB | 269.25 | -3.28 | CHEMICALS | |
PIIND | 910.00 | 5.20 | CHEMICALS | JKCEMENT | 922.95 | -3.23 | CEMENT | |
RAIN | 55.00 | 4.96 | CEMENT | NAVINFLUOR | 2500.00 | -3.17 | CHEMICALS | |
RICOAUTO | 72.25 | 4.56 | AUTO- AUTOMOBILES AND AUTO PARTS | TFCILTD | 67.50 | -3.16 | FINANCIAL SERVICES- NBFC | |
KIRIINDUS | 360.95 | 4.23 | CHEMICALS | BAYERCROP | 4162.05 | -3.12 | CHEMICALS | |
TVSSRICHAK | 3890.00 | 4.18 | AUTO- TYRES AND TUBES | SONASTEER | 66.40 | -3.07 | AUTO-AUTO ANCL AND COMPONENTS | |
HIMATSEIDE | 293.20 | 4.08 | TEXTILES AND APPAREL | PFIZER | 1790.00 | -3.00 | PHARMA | |
JKTYRE | 147.55 | 4.05 | AUTO- TYRES AND TUBES | RAMCOIND | 248.80 | -2.93 | REALTY- HOUSEHOLD | |
TIRUMALCHM | 958.00 | 3.95 | CHEMICALS | DALMIASUG | 116.15 | -2.84 | FMCG- SUGAR | |
COSMOFILMS | 420.80 | 3.80 | FMCG- PACKAGING | DEEPAKNTR | 111.25 | -2.80 | CHEMICALS | |
GESHIP | 386.95 | 3.38 | TRANSPORTATION LOGISTICS | KNRCON | 736.15 | -2.73 | INFRA- CONSTRUCTION ENGINEERING AND MATERIALS | |
CENTENKA | 340.50 | 3.29 | TEXTILES AND APPAREL | DEEPIND | 261.40 | -2.70 | ENERGY-OIL & GAS | |
UCALFUEL | 229.70 | 2.89 | AUTO-AUTO ANCL AND COMPONENTS | MCX | 1260.00 | -2.70 | FINANCIAL SERVICES | |
JKPAPER | 94.30 | 2.72 | PAPER | KANSAINER | 374.55 | -2.68 | REALTY- HOUSEHOLD | |
EXCELCROP | 1990.00 | 2.65 | CHEMICALS | DHAMPURSUG | 120.05 | -2.67 | FMCG- SUGAR | |
CHAMBLFERT | 65.80 | 2.65 | FERTILISERS | CYIENT | 485.00 | -2.32 | IT | |
ADANITRANS | 46.75 | 2.63 | INFRA- POWER | BAJAJELEC | 260.70 | -2.19 | REALTY- HOUSEHOLD | |
RADICO | 145.15 | 2.58 | FMCG- BREVERAGES | VIPIND | 143.50 | -2.18 | REALTY- HOUSEHOLD | |
SCI | 69.95 | 2.49 | TRANSPORTATION LOGISTICS | DCBBANK | 129.15 | -2.15 | BANKS-PRIVATE | |
LLOYDELENG | 329.05 | 2.44 | REALTY- HOUSEHOLD | PRICOL | 120.65 | -2.15 | AUTO-AUTO ANCL AND COMPONENTS | |
DEEPAKFERT | 226.90 | 2.41 | FERTILISERS | EDELWEISS | 121.20 | -2.10 | FINANCIAL SERVICES |
Dynamic Sector Performance - 1st November 2016
Sector | % Change |
AUTO- TYRES AND TUBES | 2.71% |
FERTILISERS | 1.40% |
AIRLINES | 0.91% |
PAPER | 0.89% |
METALS AND MINING | 0.85% |
DIVERSIFIED | 0.84% |
ENERGY-OIL & GAS | 0.61% |
TEXTILES AND APPAREL | 0.56% |
INFRA- POWER | 0.46% |
FMCG | 0.21% |
REALTY- HOUSEHOLD | 0.20% |
AUTO- AUTOMOBILES AND AUTO PARTS | 0.11% |
INFRA- TELECOM | 0.07% |
CHEMICALS | 0.02% |
MEDIA- ENTERTAINMENT | 0.02% |
CEMENT | -0.06% |
AUTO-AUTO ANCL AND COMPONENTS | -0.06% |
FINANCIAL SERVICES- NBFC | -0.19% |
FMCG- BREVERAGES | -0.19% |
PHARMA | -0.21% |
FMCG- PACKAGING | -0.29% |
ENTERTAINMENT-HOTELS AND LEISURE | -0.29% |
TRANSPORTATION LOGISTICS | -0.31% |
BANKS-PSU | -0.35% |
MEDIA | -0.40% |
FOOTWEAR | -0.43% |
REALTY | -0.50% |
IT | -0.54% |
BANKS-PRIVATE | -0.56% |
INFRA- CONSTRUCTION ENGINEERING AND MATERIALS | -0.61% |
FMCG- FOOD | -0.62% |
INFRA- MACHINERY EQUIPMENT | -0.75% |
DEFENCE | -1.14% |
FMCG- SUGAR | -1.16% |
FINANCIAL SERVICES | -1.72% |
JEWELLERY | -3.15% |
Stocks Near Support
Support Shares | ||||||||
---|---|---|---|---|---|---|---|---|
These stocks were near support on 1st November | ||||||||
Script | LTP | Support Level | ||||||
Small & Mid cap stocks | ||||||||
KCPSUGIND | 31.90 | 30.45 | Month 2 Low | |||||
PFIZER | 1791.00 | 1805.00 | Month 1 Low | |||||
KNRCON | 738.00 | 746.10 | Month 1 Low | |||||
ALPHAGEO | 999.60 | 1018.60 | Month 1 Low | |||||
SUPREMEIND | 890.40 | 896.15 | Month 1 Low | |||||
PEL | 1748.00 | 1757.40 | Month 2 Low | |||||
BAYERCROP | 4168.00 | 4170.00 | Month 1 Low | |||||
RBL | 1134.00 | 1125.90 | Month 1 Low | |||||
HERITGFOOD | 863.80 | 838.00 | Month 1 Low | |||||
BPL | 79.30 | 70.05 | Month 1 Low |
Result Calendar
Company Name | Result Date | Company Name | Result Date |
SONATSOFTW | 2-Nov | MONSANTO | 3-Nov |
TAJGVK | 2-Nov | TUBEINVEST | 3-Nov |
SUNDRMFAST | 2-Nov | UNIONBANK | 4-Nov |
HTMEDIA | 2-Nov | SHARDACROP | 4-Nov |
OUDHSUG | 2-Nov | PFIZER | 4-Nov |
UPERGANGES | 2-Nov | MFSL | 4-Nov |
CENTENKA | 3-Nov | ALBK | 4-Nov |
CHEMFALKAL | 3-Nov | UBL | 4-Nov |
COSMOFILMS | 3-Nov | RADICO | 4-Nov |
AMBUJACEM | 3-Nov | FMGOETZE | 4-Nov |
TTKPRESTIG | 3-Nov | TITAN | 4-Nov |
LALPATHLAB | 3-Nov | CARERATING | 4-Nov |
ICRA | 3-Nov | NEULANDLAB | 4-Nov |
BERGEPAINT | 3-Nov | UCALFUEL | 4-Nov |
MPHASIS | 3-Nov | JINDALSAW | 4-Nov |
INTELLECT | 3-Nov | GATI | 4-Nov |
TAKE | 3-Nov | KCPSUGIND | 4-Nov |
Source: www.dynamiclevels.com
No comments:
Post a Comment