Atlas Cycles share price is up 5 per cent to Rs 412 at 11.30 on NSE. The stock opened at Rs. 393 against its previous closing at Rs. 391.30. The stock had hit a high of Rs 417.80 and a low of Rs 393 so far during the day.
On the NSE, 1,68,639 shares are traded on the counter with a traded value of Rs. 685.75 lacs.
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Atlas Cycles (Haryana) | 9.85 | 11.43 | 29.4 | 82.98 | 15.2 | 6.76 | 12.25 |
S&P BSE Small Cap | 2.71 | 2.4 | -6.33 | 4.78 | 23.55 | 16.78 | 5.63 |
S&P BSE FMCG | 0.86 | 3.09 | -4.06 | 4.75 | 8.14 | 15.4 | 15.81 |
High/lows
52 Week High (adjusted) | 444.00(21/10/2016) |
52 Week Low (adjusted) | 161.00(17/02/2016) |
52 Week High (Unadjusted) | 444.00(21/10/2016) |
52 Week Low (Unadjusted) | 161.00(17/02/2016) |
Month H/L | 416.95/311.20 |
Week H/L | 416.95/343.25 |
Atlas Cycles (Haryana) Ltd. was incorporated in the year 1950. It is a Small Cap company which has a market cap of Rs 126.89 Cr that operates in the Automobiles sector.
No comments:
Post a Comment