
Shilpa Medicare has received an approval from USFDA (the Office of Bioequivalence) for Capecitabine Tablets USP, 150 mg as well as 500 mg to be bioequivalent and therapeutically equivalent to the reference listed drug product (RLD), Xeloda Tablets, 150 mg and also 500 mg of Hoffmann-La Roche, Inc.
Shilpa Medicare produces as well as exports consistently high-quality Active Pharmaceutical Ingredients Fine Chemicals, intermediates, herbal products and speciality chemical products using sophisticated technology, meticulously following the international specifications.
This nod from the USFDA boosted the growth of the shares of the company.
At the moment Shilpa Medicare share price is trading at Rs 707.85, up by 3.97 per cent. A total of 1,48,864 shares of the company have been traded on NSE aggregating to a total value of Rs 1,056.49 lacs.
Dynamic Levels carefully handpicks top 500 stocks out of all the 1700 plus scrips listed on the National Stocks Exchange. These top 500 Shares are identified by Dynamic Levels research team at the end of every quarter. These shares are further filtered to find the list of multibagger stocks, based on our technical and fundamental research as well as high trading volumes.
Shilpa Medicare is a part of the multibagger stock list and is considered to have a great potential to grow in the long run.
Key Ratios of Shilpa Medicare
Name | Ratio |
Current Ratio (x) | 1.55 |
Quick Ratio (x) | 0.79 |
Dividend Yield (%) | 0.08 |
Interest Coverage Ratio (x) | 23.31 |
Debt Equity Ratio (x) | 0.29 |
Return On Asset (%) | 11.03 |
Return On Equity (%) | 16.04 |
Shilpa Medicare Peer Price Performance Today(as of 12 PM)
Sr No | Company Name | LTP | Open | High | low | Prv Price | Change | % Change |
1 | GRANULES | 115.7 | 110 | 117.7 | 109.5 | 111.4 | 4.3 | 3.86 |
2 | SHILPA MEDICARE | 706 | 679 | 718.5 | 679 | 680.8 | 25.2 | 3.7 |
3 | MERCK | 1026.5 | 1005 | 1043 | 999.95 | 1006.9 | 19.6 | 1.95 |
4 | MOREPEN LAB | 21.8 | 20.8 | 22.4 | 20.8 | 21.4 | 0.4 | 1.87 |
5 | BIOCON | 933.15 | 918 | 937.35 | 914.4 | 922.95 | 10.2 | 1.11 |
6 | JB CHEMICALS | 348.1 | 340.2 | 348.9 | 340.2 | 344.45 | 3.65 | 1.06 |
7 | INDOCO REMEDIES | 263 | 261 | 265 | 259.5 | 260.3 | 2.7 | 1.04 |
8 | UNICHEM | 265.4 | 261 | 266.5 | 261 | 263.35 | 2.05 | 0.78 |
9 | RPG LIFE | 460 | 450 | 465.9 | 440.6 | 456.5 | 3.5 | 0.77 |
10 | AJANTA PHARMA | 1853.3 | 1828 | 1872 | 1813.7 | 1839.6 | 13.7 | 0.74 |
Keep an eye on the major support and resistance levels of Shilpa Medicare at Shilpa Medicare share price forecast page of Dynamic Levels.
No comments:
Post a Comment